Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Feb-2021 13:24:44 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi E of Simi Valley, CA | 3.2 | 279 mi | Fri, 26-Feb-2021 12:51:50 PST | map |
29 km SSE of Mina, Nevada | 3.7 | 230 mi | Fri, 26-Feb-2021 11:27:15 PST | map |
9 mi SSW of Olancha, CA | 2.4 | 232 mi | Fri, 26-Feb-2021 10:05:43 PST | map |
22 km WNW of Hebgen Lake Estates, Montana | 2.0 | 759 mi | Fri, 26-Feb-2021 04:50:27 PST | map |
5 mi ESE of Pinnacles, CA | 2.5 | 75 mi | Fri, 26-Feb-2021 03:54:57 PST | map |
25 km S of Mina, Nevada | 2.0 | 224 mi | Thu, 25-Feb-2021 23:55:26 PST | map |
24 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 25-Feb-2021 22:03:35 PST | map |
25 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 25-Feb-2021 22:03:30 PST | map |
66 km NNE of Black Rock City, Nevada | 2.7 | 326 mi | Thu, 25-Feb-2021 18:21:05 PST | map |
15 mi N of Trona, CA | 2.5 | 275 mi | Thu, 25-Feb-2021 17:58:14 PST | map |
10 km WNW of Stanley, Idaho | 2.9 | 604 mi | Thu, 25-Feb-2021 17:31:56 PST | map |
14 mi NNE of Trona, CA | 2.1 | 276 mi | Thu, 25-Feb-2021 16:58:54 PST | map |
19 km SSE of Minersville, Utah | 2.1 | 506 mi | Thu, 25-Feb-2021 16:05:54 PST | map |
4 km SSW of Mount Nebo, Utah | 2.0 | 571 mi | Thu, 25-Feb-2021 15:39:14 PST | map |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Thu, 25-Feb-2021 15:22:12 PST | map |
30 km SSE of Mina, Nevada | 3.3 | 232 mi | Thu, 25-Feb-2021 14:21:21 PST | map |
8 mi NNE of Cabazon, CA | 2.1 | 372 mi | Thu, 25-Feb-2021 13:49:48 PST | map |
20 km WNW of Stanley, Idaho | 2.1 | 600 mi | Thu, 25-Feb-2021 12:52:03 PST | map |
8 km ENE of Kenilworth, Utah | 2.3 | 634 mi | Thu, 25-Feb-2021 12:38:12 PST | map |
9 mi S of Mammoth Lakes, CA | 2.9 | 167 mi | Thu, 25-Feb-2021 12:19:05 PST | map |
4 mi WNW of The Geysers, CA | 2.4 | 114 mi | Thu, 25-Feb-2021 11:39:59 PST | map |
4 mi NW of The Geysers, CA | 3.8 | 115 mi | Thu, 25-Feb-2021 11:30:19 PST | map |
30 km SE of Mina, Nevada | 2.0 | 235 mi | Thu, 25-Feb-2021 06:52:11 PST | map |
4 mi NNE of Avenal, CA | 2.3 | 136 mi | Thu, 25-Feb-2021 05:36:41 PST | map |
35 km SE of Mina, Nevada | 2.6 | 239 mi | Thu, 25-Feb-2021 00:41:09 PST | map |
Washington | 2.0 | 736 mi | Thu, 25-Feb-2021 00:39:18 PST | map |
6 mi SSW of Tres Pinos, CA | 2.8 | 54 mi | Thu, 25-Feb-2021 00:11:51 PST | map |
30 km SE of Mina, Nevada | 2.6 | 235 mi | Wed, 24-Feb-2021 19:05:43 PST | map |
Nevada | 2.2 | 229 mi | Wed, 24-Feb-2021 18:55:54 PST | map |
9 mi SSW of Olancha, CA | 2.9 | 232 mi | Wed, 24-Feb-2021 17:28:46 PST | map |
38 km ESE of Mina, Nevada | 2.2 | 243 mi | Wed, 24-Feb-2021 16:31:16 PST | map |
1 mi NNE of Pinnacles, CA | 2.2 | 70 mi | Wed, 24-Feb-2021 16:08:48 PST | map |
20 km WNW of Stanley, Idaho | 2.9 | 603 mi | Wed, 24-Feb-2021 15:31:05 PST | map |
9 km SW of Colstrip, Montana | 3.1 | 985 mi | Wed, 24-Feb-2021 14:38:33 PST | map |
8 mi ESE of Puebla, B.C., MX | 3.0 | 506 mi | Wed, 24-Feb-2021 11:05:11 PST | map |
7 mi ESE of Puebla, B.C., MX | 2.6 | 505 mi | Wed, 24-Feb-2021 10:34:13 PST | map |
5 mi W of Holtville, CA | 2.0 | 482 mi | Wed, 24-Feb-2021 08:56:02 PST | map |
5 mi W of Holtville, CA | 3.0 | 482 mi | Wed, 24-Feb-2021 08:55:36 PST | map |
36 km NNE of Benton, California | 2.1 | 207 mi | Wed, 24-Feb-2021 08:01:20 PST | map |
2 mi NW of The Geysers, CA | 2.1 | 114 mi | Wed, 24-Feb-2021 06:46:31 PST | map |
12 km W of Stanley, Idaho | 2.1 | 600 mi | Wed, 24-Feb-2021 05:19:42 PST | map |
4 mi ESE of Lone Pine, CA | 2.8 | 228 mi | Wed, 24-Feb-2021 04:00:03 PST | map |
8 mi E of Angwin, CA | 2.1 | 90 mi | Wed, 24-Feb-2021 03:12:30 PST | map |
8 mi E of Angwin, CA | 2.0 | 90 mi | Wed, 24-Feb-2021 03:07:57 PST | map |
12 km W of Stanley, Idaho | 2.0 | 600 mi | Wed, 24-Feb-2021 03:07:56 PST | map |
6 mi ENE of Morgan Hill, CA | 2.3 | 27 mi | Wed, 24-Feb-2021 02:44:04 PST | map |
16 km ESE of Kelly, Wyoming | 3.6 | 749 mi | Wed, 24-Feb-2021 02:43:46 PST | map |
25 mi NNE of Toms Place, CA | 2.5 | 195 mi | Tue, 23-Feb-2021 23:23:50 PST | map |
12 mi ESE of Little Lake, CA | 2.1 | 259 mi | Tue, 23-Feb-2021 22:22:41 PST | map |
23 km ESE of Dillon, Montana | 2.6 | 741 mi | Tue, 23-Feb-2021 22:11:54 PST | map |
29 km SSE of Mina, Nevada | 2.0 | 231 mi | Tue, 23-Feb-2021 21:56:09 PST | map |
16 mi N of Yucca Valley, CA | 2.2 | 372 mi | Tue, 23-Feb-2021 20:50:16 PST | map |
34 km SE of Mina, Nevada | 2.0 | 238 mi | Tue, 23-Feb-2021 20:17:20 PST | map |
4 mi W of Holtville, CA | 2.0 | 483 mi | Tue, 23-Feb-2021 19:38:29 PST | map |
19 km WNW of Stanley, Idaho | 2.2 | 602 mi | Tue, 23-Feb-2021 15:05:56 PST | map |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Tue, 23-Feb-2021 14:58:46 PST | map |
19 km WNW of Stanley, Idaho | 2.5 | 601 mi | Tue, 23-Feb-2021 14:56:44 PST | map |
10 mi SE of Pinnacles, CA | 2.1 | 81 mi | Tue, 23-Feb-2021 14:53:44 PST | map |
43 km SE of Beatty, Nevada | 2.3 | 314 mi | Tue, 23-Feb-2021 14:13:15 PST | map |
27 km SSE of Mina, Nevada | 2.1 | 226 mi | Tue, 23-Feb-2021 13:34:35 PST | map |
off the coast of Oregon | 3.0 | 409 mi | Tue, 23-Feb-2021 11:01:12 PST | map |
11 mi ESE of Ocotillo, CA | 2.1 | 473 mi | Tue, 23-Feb-2021 04:44:59 PST | map |
12 mi ESE of Ocotillo, CA | 2.6 | 473 mi | Tue, 23-Feb-2021 04:21:48 PST | map |
4 mi ESE of Lone Pine, CA | 2.3 | 227 mi | Tue, 23-Feb-2021 01:11:08 PST | map |
33 km SSW of Mina, Nevada | 2.0 | 217 mi | Tue, 23-Feb-2021 00:56:50 PST | map |
25 km SE of Caliente, Nevada | 2.3 | 425 mi | Tue, 23-Feb-2021 00:55:48 PST | map |
34 km NW of Stanley, Idaho | 2.6 | 611 mi | Mon, 22-Feb-2021 19:18:35 PST | map |
15 mi NNE of Squaw Valley, CA | 2.3 | 160 mi | Mon, 22-Feb-2021 17:46:29 PST | map |
34 km NW of Stanley, Idaho | 2.0 | 611 mi | Mon, 22-Feb-2021 15:44:53 PST | map |
34 km NW of Stanley, Idaho | 2.0 | 611 mi | Mon, 22-Feb-2021 15:42:06 PST | map |
13 mi SW of Olancha, CA | 2.4 | 226 mi | Mon, 22-Feb-2021 14:07:13 PST | map |
9 mi NW of Parkfield, CA | 2.0 | 121 mi | Mon, 22-Feb-2021 14:01:13 PST | map |
12 km W of Stanley, Idaho | 3.3 | 601 mi | Mon, 22-Feb-2021 14:00:45 PST | map |
11 km W of Stanley, Idaho | 2.7 | 601 mi | Mon, 22-Feb-2021 13:57:55 PST | map |
11 km WSW of Stanley, Idaho | 2.3 | 600 mi | Mon, 22-Feb-2021 13:54:59 PST | map |
26 km SSE of Mina, Nevada | 3.1 | 229 mi | Mon, 22-Feb-2021 10:02:13 PST | map |
9 mi NNW of Brooktrails, CA | 2.5 | 176 mi | Mon, 22-Feb-2021 09:56:28 PST | map |
30 km SE of Mina, Nevada | 2.1 | 234 mi | Mon, 22-Feb-2021 09:52:38 PST | map |
6 mi SW of Searles Valley, CA | 2.4 | 276 mi | Mon, 22-Feb-2021 09:50:01 PST | map |
253 km SW of Tofino, Canada | 4.5 | 795 mi | Mon, 22-Feb-2021 05:54:30 PST | map |
24 km S of Mina, Nevada | 2.1 | 224 mi | Mon, 22-Feb-2021 05:10:34 PST | map |
8 mi S of Tres Pinos, CA | 2.0 | 57 mi | Mon, 22-Feb-2021 04:43:41 PST | map |
2 mi NNW of Delta, B.C., MX | 2.2 | 513 mi | Mon, 22-Feb-2021 04:08:59 PST | map |
31 km NW of Stanley, Idaho | 2.1 | 609 mi | Mon, 22-Feb-2021 03:41:20 PST | map |
8 mi NE of Ridgecrest, CA | 2.0 | 269 mi | Mon, 22-Feb-2021 02:55:51 PST | map |
13 mi ESE of Little Lake, CA | 2.0 | 259 mi | Mon, 22-Feb-2021 02:01:51 PST | map |
13 mi ESE of Little Lake, CA | 2.2 | 259 mi | Mon, 22-Feb-2021 01:40:03 PST | map |
13 mi ESE of Little Lake, CA | 2.2 | 259 mi | Mon, 22-Feb-2021 01:19:30 PST | map |
13 mi ESE of Little Lake, CA | 2.1 | 259 mi | Mon, 22-Feb-2021 01:17:40 PST | map |
1 mi SE of Danville, CA | 2.3 | 37 mi | Sun, 21-Feb-2021 21:41:06 PST | map |
24 km S of Mina, Nevada | 2.3 | 225 mi | Sun, 21-Feb-2021 18:14:16 PST | map |
6 mi ENE of Gilroy, CA | 3.8 | 34 mi | Sun, 21-Feb-2021 17:38:13 PST | map |
6 mi NNW of Cabazon, CA | 3.2 | 370 mi | Sun, 21-Feb-2021 16:28:10 PST | map |
11 km NNE of Tanner, Washington | 2.1 | 711 mi | Sun, 21-Feb-2021 13:47:30 PST | map |
33 km SSE of Hawthorne, Nevada | 2.9 | 204 mi | Sun, 21-Feb-2021 13:22:20 PST | map |
5 mi WNW of Cobb, CA | 2.2 | 116 mi | Sun, 21-Feb-2021 10:54:18 PST | map |
30 km SE of Mina, Nevada | 2.6 | 234 mi | Sun, 21-Feb-2021 09:52:12 PST | map |
1 mi NNE of Tres Pinos, CA | 2.0 | 51 mi | Sun, 21-Feb-2021 07:34:40 PST | map |
21 km ENE of Hawthorne, Nevada | 2.9 | 218 mi | Sun, 21-Feb-2021 07:02:09 PST | map |
off the coast of Oregon | 3.5 | 544 mi | Sun, 21-Feb-2021 06:50:00 PST | map |
13 km NW of La Joya, New Mexico | 2.8 | 866 mi | Sun, 21-Feb-2021 06:08:40 PST | map |
15 mi NNE of Trona, CA | 2.5 | 276 mi | Sun, 21-Feb-2021 05:44:40 PST | map |
5 km NNW of West Valley City, Utah | 2.3 | 587 mi | Sun, 21-Feb-2021 05:01:45 PST | map |
10 mi SSW of Olancha, CA | 2.1 | 232 mi | Sun, 21-Feb-2021 04:32:38 PST | map |
off the coast of Oregon | 3.4 | 543 mi | Sun, 21-Feb-2021 02:29:05 PST | map |
88 mi W of Petrolia, CA | 3.0 | 305 mi | Sat, 20-Feb-2021 19:10:59 PST | map |
southern Idaho | 2.2 | 602 mi | Sat, 20-Feb-2021 18:45:52 PST | map |
22 km S of Mina, Nevada | 2.7 | 225 mi | Sat, 20-Feb-2021 18:23:01 PST | map |
24 km S of Mina, Nevada | 2.3 | 224 mi | Sat, 20-Feb-2021 18:16:28 PST | map |
10 mi SSW of Olancha, CA | 2.3 | 232 mi | Sat, 20-Feb-2021 17:41:17 PST | map |
9 mi SSW of Olancha, CA | 2.5 | 232 mi | Sat, 20-Feb-2021 17:24:49 PST | map |
9 mi SSW of Olancha, CA | 3.5 | 232 mi | Sat, 20-Feb-2021 17:19:59 PST | map |
32 km NW of Stanley, Idaho | 2.2 | 610 mi | Sat, 20-Feb-2021 15:18:48 PST | map |
5 km SSW of Princeton, Canada | 2.5 | 842 mi | Sat, 20-Feb-2021 14:13:57 PST | map |
off the coast of Oregon | 4.9 | 544 mi | Sat, 20-Feb-2021 13:22:36 PST | map |
281 km W of Bandon, Oregon | 5.1 | 534 mi | Sat, 20-Feb-2021 13:15:54 PST | map |
8 mi SE of Petrolia, CA | 2.4 | 236 mi | Sat, 20-Feb-2021 13:08:04 PST | map |
33 km ESE of Mina, Nevada | 2.9 | 241 mi | Sat, 20-Feb-2021 06:31:35 PST | map |
8 km NW of Virginia City, Nevada | 2.0 | 190 mi | Sat, 20-Feb-2021 02:15:46 PST | map |
14 mi S of Trona, CA | 2.2 | 283 mi | Sat, 20-Feb-2021 01:54:10 PST | map |
9 km WNW of Virginia City, Nevada | 2.4 | 189 mi | Sat, 20-Feb-2021 00:51:34 PST | map |
9 mi SSW of Searles Valley, CA | 2.0 | 278 mi | Fri, 19-Feb-2021 22:49:01 PST | map |
37 km SE of Mina, Nevada | 2.2 | 240 mi | Fri, 19-Feb-2021 20:59:19 PST | map |
5 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.8 | 521 mi | Fri, 19-Feb-2021 20:03:58 PST | map |
9 mi WSW of Searles Valley, CA | 2.8 | 271 mi | Fri, 19-Feb-2021 18:33:52 PST | map |
5 km SE of Paragonah, Utah | 2.0 | 510 mi | Fri, 19-Feb-2021 18:15:22 PST | map |
15 km WSW of Aguilar, Colorado | 2.6 | 944 mi | Fri, 19-Feb-2021 17:47:47 PST | map |
31 km SE of Mina, Nevada | 2.0 | 235 mi | Fri, 19-Feb-2021 17:06:48 PST | map |
128 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.