Trends as of 04-Jun-2023 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jun-2023 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.8 | 0.0 | NW | 94 | 48.2 | 29.96 | 0.18 |
5 minutes ago | 49.8 | 0.0 | SE | 94 | 48.2 | 29.96 | 0.17 |
10 minutes ago | 49.8 | 0.0 | E | 94 | 48.2 | 29.97 | 0.17 |
15 minutes ago | 50.0 | 0.0 | ESE | 94 | 48.4 | 29.96 | 0.17 |
30 minutes ago | 50.2 | 0.0 | NW | 93 | 48.2 | 29.97 | 0.16 |
60 minutes ago | 51.4 | 0.0 | SSW | 91 | 48.9 | 29.97 | 0.15 |
Records and Stats
RAIN | |||
Today | 0.18 in (0.03 in last hour) | ||
Yest. | 0.34 in | ||
Month | 0.52 in | ||
Year | 19.81 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 53.8 °F at 1:54pm | Today | 45.9 °F at 6:15am |
Yest. | 58.6 °F at 12:00am | Yest. | 46.9 °F at 8:52pm |
Month | 84.9 °F on 02-Jun-2023 | Month | 45.9 °F on 04-Jun-2023 |
Year | 88.7 °F on 14-Apr-2023 | Year | -8.1 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.96 inHg at 4:48pm | Today | 43.7 °F at 12:50am |
Month | 29.85 inHg on 02-Jun-2023 | Month | 40.8 °F on 03-Jun-2023 |
Year | 29.08 inHg on 01-May-2023 | Year | -30.8 °F on 04-Feb-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 11.0 mph at 12:24pm | |
Month | 24.0 mph on 03-Jun-2023 | |
Year | 29.1 mph on 04-Mar-2023 |