Trends as of 29-Mar-2024 at 7:21am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2024 7:21am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 39.6 0.0 WSW (239°) 95 38.3 29.58 0.43 0.04
5 minutes ago 39.7 0.0 NW (305°) 95 38.5 29.58 0.42 0.05
10 minutes ago 39.7 0.0 NW (274°) 95 38.5 29.58 0.42 0.08
15 minutes ago 39.9 0.0 NW (345°) 95 38.7 29.58 0.42 0.08
30 minutes ago 40.3 0.0 NW (323°) 95 39.0 29.59 0.40 0.04
60 minutes ago 41.4 0.0 NW (356°) 96 40.3 29.60 0.38 0.04
2 hours ago 10.8 0 WSW (239°) 96 9.7 29.6 0.36 0.0
3 hours ago 11.9 0 WSW (239°) 96 10.8 29.63 0.31 0.1
6 hours ago 13.5 0 WSW (239°) 96 12.4 29.68 0.02 0.0
12 hours ago 16.4 0 WSW (239°) 96 15.3 29.79 -0.61 0.1
24 hours ago 15.2 0 WSW (239°) 96 14 29.91 -1.31 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.05 in last hour 0.08 in/h at 7:03am
Today 0.43 in Today 0.32 in/h at 3:32am
Yest. 1.41 in Yest. 0.38 in/h at 10:26pm
Month  8.06 in Month  3.65 in/h on 23-Mar-2024
Year 16.71 in Year 7.20 in/h on 07-Jan-2024
    All 28.80 in/h on 04-Apr-2020
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 45.7 °F at 12:00am Today 39.6 °F at 7:19am
Yest. 49.5 °F at 1:53pm Yest. 45.7 °F at 12:00am
Month  61.3 °F on 17-Mar-2024 Month  21.6 °F on 01-Mar-2024
Year 61.3 °F on 17-Mar-2024 Year 14.0 °F on 21-Jan-2024
All 98.2 °F on 28-Jul-2020 All -8.1 °F on 04-Feb-2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 12:00am Today 95 % at 6:31am
Yest. 96 % at 4:53am Yest. 94 % at 12:00am
Month  97 % on 03-Mar-2024 Month  26 % on 22-Mar-2024
Year 97 % on 10-Jan-2024 Year 26 % on 22-Mar-2024
All 98 % on 27-Aug-2019 All 15 % on 08-Mar-2020
BAROMETER HIGHS BAROMETER LOWS
Today 29.70 inHg at 12:00am Today 29.58 inHg at 7:10am
Yest. 30.08 inHg at 12:03am Yest. 29.70 inHg at 11:57pm
Month  30.65 inHg on 01-Mar-2024 Month  29.23 inHg on 10-Mar-2024
Year 30.65 inHg on 01-Mar-2024 Year 29.00 inHg on 10-Jan-2024
All 30.83 inHg on 16-Feb-2022 All 28.78 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 7.6 °F at 12:00am Today 35.6 °F at 7:08am
Yest. 9.7 °F at 1:53pm Yest. 44.1 °F at 11:55pm
Month  16.3 °F on 17-Mar-2024 Month  17.2 °F on 21-Mar-2024
Year 16.3 °F on 17-Mar-2024 Year 1.6 °F on 20-Jan-2024
All 48.0 °F on 29-Jun-2021 All -30.8 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph NW (316°) Current 0.0 mph WSW (239°) (Max10m: )
last hour 0.0 mph at 7:00am WNW (283°) last hour 6.0 mph at 7:08am
Today 0.0 mph at 12:00am WSW (250°) Today 12.1 mph at 12:08am
Yest. 0.0 mph at 12:00am SSW (205°) Yest. 4.0 mph at 11:34pm
Month 6.9 mph on 10-Mar-2024 S (187°) Month 26.0 mph on 23-Mar-2024
Year 10.1 mph on 10-Jan-2024 SSW (198°) Year 30.0 mph on 13-Jan-2024
All 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962