Trends as of 14-Oct-2025 at 7:47pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2025 7:47pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 54.7 | 2.0 | SSW (203°) | 68 | 44.2 | 30.04 | 0.74 | 0.00 |
5 minutes ago | 54.7 | 2.0 | ENE (68°) | 68 | 44.2 | 30.04 | 0.74 | 0.00 |
10 minutes ago | 54.9 | 2.0 | ENE (80°) | 68 | 44.4 | 30.03 | 0.74 | 0.00 |
15 minutes ago | 54.9 | 2.0 | ENE (150°) | 68 | 44.4 | 30.03 | 0.74 | 0.00 |
30 minutes ago | 55.0 | 2.0 | ENE (67°) | 68 | 44.6 | 30.03 | 0.74 | 0.00 |
60 minutes ago | 55.2 | 0.9 | ENE (141°) | 68 | 44.8 | 30.03 | 0.74 | 0.00 |
2 hours ago | 23.8 | 2 | SSW (203°) | 68 | 13.3 | 30.02 | 0.73 | 0.0 |
3 hours ago | 24.5 | 2 | SSW (203°) | 68 | 14 | 30.02 | 0.72 | 0.0 |
6 hours ago | 25.6 | 2 | SSW (203°) | 68 | 15.1 | 30.01 | 0.65 | 0.0 |
12 hours ago | 24.5 | 2 | SSW (203°) | 70 | 14.7 | 30.03 | 0.48 | 0.0 |
24 hours ago | 24 | 2 | SSW (203°) | 71 | 14.7 | 30.06 | -0.34 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 7:00pm |
Today | 0.74 in | Today | 0.65 in/h at 12:47am |
Yest. | 2.85 in | Yest. | 1.06 in/h at 3:32am |
Month | 6.24 in | Month | 5.14 in/h on 08-Oct-2025 |
Year | 39.02 in | Year | 8.00 in/h on 14-Sep-2025 |
All | 28.80 in/h on 04-Apr-2020 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.9 °F at 12:07pm | Today | 54.7 °F at 7:40pm |
Yest. | 56.7 °F at 12:11pm | Yest. | 55.8 °F at 7:30am |
Month | 76.8 °F on 05-Oct-2025 | Month | 37.4 °F on 10-Oct-2025 |
Year | 101.3 °F on 24-Jun-2025 | Year | 8.4 °F on 11-Feb-2025 |
All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 71 % at 12:00am | Today | 68 % at 12:07pm |
Yest. | 74 % at 12:00am | Yest. | 71 % at 7:14pm |
Month | 84 % on 02-Oct-2025 | Month | 46 % on 09-Oct-2025 |
Year | 97 % on 19-Jan-2025 | Year | 17 % on 28-Mar-2025 |
All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.05 inHg at 12:01am | Today | 29.99 inHg at 4:54am |
Yest. | 30.09 inHg at 10:14am | Yest. | 30.03 inHg at 3:38am |
Month | 30.56 inHg on 10-Oct-2025 | Month | 29.87 inHg on 08-Oct-2025 |
Year | 30.66 inHg on 02-Feb-2025 | Year | 28.95 inHg on 16-Feb-2025 |
All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 14.4 °F at 12:07pm | Today | 51.4 °F at 4:31am |
Yest. | 13.7 °F at 12:11pm | Yest. | 50.9 °F at 12:35am |
Month | 24.9 °F on 05-Oct-2025 | Month | 37.4 °F on 10-Oct-2025 |
Year | 51.8 °F on 24-Jun-2025 | Year | 3.0 °F on 07-Jan-2025 |
All | 51.8 °F on 24-Jun-2025 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.0 mph NNE (29°) | Current | 2.0 mph SSW (203°) (Max10m: ) |
last hour | 2.0 mph at 7:07pm SE (137°) | last hour | 8.9 mph at 7:30pm |
Today | 4.9 mph at 11:20am SE (143°) | Today | 19.9 mph at 4:44am |
Yest. | 8.1 mph at 12:37am E (93°) | Yest. | 25.1 mph at 10:02am |
Month | 8.1 mph on 13-Oct-2025 SE (145°) | Month | 25.1 mph on 13-Oct-2025 |
Year | 8.1 mph on 07-Mar-2025 S (181°) | Year | 27.1 mph on 17-Feb-2025 |
All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 |