Trends as of 15-Mar-2026 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 12:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 34.0 | 0.0 | SW (234°) | 67 | 24.3 | 30.31 | 0.00 | 0.00 |
| 5 minutes ago | 34.2 | 0.0 | ESE (115°) | 67 | 24.4 | 30.31 | 0.00 | 0.00 |
| 10 minutes ago | 34.3 | 0.0 | ESE (273°) | 66 | 24.1 | 30.30 | 0.00 | 0.00 |
| 15 minutes ago | 34.5 | 0.9 | ESE (255°) | 66 | 24.3 | 30.30 | 0.00 | 0.00 |
| 30 minutes ago | 34.9 | 0.9 | ESE (294°) | 65 | 24.3 | 30.29 | 0.00 | 0.00 |
| 60 minutes ago | 35.1 | 0.0 | ESE (162°) | 65 | 24.4 | 30.28 | 0.00 | 0.00 |
| 2 hours ago | 4.5 | 0.9 | SW (234°) | 61 | -7.7 | 30.25 | 0.00 | 0.0 |
| 3 hours ago | 5.8 | 0.9 | SW (234°) | 58 | -7.7 | 30.21 | 0.00 | 0.0 |
| 6 hours ago | 11 | 0.9 | SW (234°) | 47 | -7.9 | 30.04 | 0.00 | 0.0 |
| 12 hours ago | 17.7 | 0.9 | SW (234°) | 44 | -3.4 | 29.81 | 0.00 | 0.0 |
| 24 hours ago | 9.9 | 0.9 | SW (234°) | 68 | 0.2 | 29.78 | -0.04 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.04 in | Yest. | 0.11 in/h at 1:37am |
| Month | 1.93 in | Month | 82.29 in/h on 10-Mar-2026 |
| Year | 5.13 in | Year | 82.29 in/h on 10-Mar-2026 |
| All | 82.29 in/h on 10-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.9 °F at 12:00am | Today | 34.0 °F at 12:25am |
| Yest. | 52.0 °F at 11:56am | Yest. | 34.7 °F at 11:52pm |
| Month | 63.7 °F on 09-Mar-2026 | Month | 7.9 °F on 03-Mar-2026 |
| Year | 63.7 °F on 09-Mar-2026 | Year | -1.5 °F on 31-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 67 % at 12:24am | Today | 65 % at 12:00am |
| Yest. | 82 % at 6:33am | Yest. | 40 % at 11:45am |
| Month | 85 % on 03-Mar-2026 | Month | 26 % on 02-Mar-2026 |
| Year | 85 % on 21-Jan-2026 | Year | 26 % on 02-Mar-2026 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.31 inHg at 12:27am | Today | 30.29 inHg at 12:00am |
| Yest. | 30.29 inHg at 11:47pm | Yest. | 29.75 inHg at 4:07am |
| Month | 30.71 inHg on 02-Mar-2026 | Month | 29.52 inHg on 12-Mar-2026 |
| Year | 30.71 inHg on 02-Mar-2026 | Year | 29.34 inHg on 15-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.6 °F at 12:00am | Today | 28.8 °F at 12:04am |
| Yest. | 11.1 °F at 11:56am | Yest. | 28.6 °F at 10:01pm |
| Month | 17.6 °F on 09-Mar-2026 | Month | 7.9 °F on 03-Mar-2026 |
| Year | 17.6 °F on 09-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
| All | 51.8 °F on 24-Jun-2025 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (253°) | Current | 0.0 mph SW (234°) (Max10m: ) |
| last hour | 0.9 mph at 12:00am WSW (258°) | last hour | 6.9 mph at 12:04am |
| Today | 0.9 mph at 12:00am WSW (258°) | Today | 6.9 mph at 12:04am |
| Yest. | 6.0 mph at 3:41pm SW (234°) | Yest. | 19.0 mph at 3:35pm |
| Month | 6.0 mph on 14-Mar-2026 S (180°) | Month | 19.0 mph on 14-Mar-2026 |
| Year | 8.1 mph on 25-Jan-2026 SSW (202°) | Year | 23.0 mph on 25-Jan-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







