Trends as of 26-Feb-2021 at 4:59pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Feb-2021 4:59pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.9 | 0.0 | SSW | 66 | 26.6 | 30.50 | 0.00 |
5 minutes ago | 37.0 | 0.9 | SSW | 65 | 26.4 | 30.50 | 0.00 |
10 minutes ago | 37.2 | 0.9 | SSW | 64 | 26.2 | 30.50 | 0.00 |
15 minutes ago | 37.6 | 2.0 | SSW | 63 | 26.1 | 30.50 | 0.00 |
30 minutes ago | 38.3 | 2.0 | SSE | 58 | 24.8 | 30.50 | 0.00 |
60 minutes ago | 40.6 | 0.9 | SSW | 50 | 23.5 | 30.49 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 3.99 in | ||
Year | 5.44 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 42.3 °F at 12:53pm | Today | 23.7 °F at 6:44am |
Yest. | 47.8 °F at 11:48am | Yest. | 32.7 °F at 11:51pm |
Month | 55.9 °F on 16-Feb-2021 | Month | 13.3 °F on 22-Feb-2021 |
Year | 55.9 °F on 16-Feb-2021 | Year | 7.3 °F on 31-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.22 inHg at 12:00am | Today | 23.7 °F at 6:44am |
Month | 29.29 inHg on 02-Feb-2021 | Month | 3.7 °F on 12-Feb-2021 |
Year | 29.29 inHg on 02-Feb-2021 | Year | -8.1 °F on 29-Jan-2021 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 5.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 10.1 mph at 2:04pm | |
Month | 31.1 mph on 01-Feb-2021 | |
Year | 31.1 mph on 01-Feb-2021 |