Trends as of 05-Dec-2025 at 6:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2025 6:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 13.3 | 0.0 | WSW (238°) | 55 | 0.1 | 30.36 | 0.00 | 0.00 |
| 5 minutes ago | 13.3 | 0.0 | SW (223°) | 57 | 0.9 | 30.36 | 0.00 | 0.00 |
| 10 minutes ago | 13.3 | 0.0 | SW (221°) | 56 | 0.5 | 30.35 | 0.00 | 0.00 |
| 15 minutes ago | 13.5 | 0.0 | SW (275°) | 56 | 0.7 | 30.35 | 0.00 | 0.00 |
| 30 minutes ago | 13.6 | 0.0 | SW (307°) | 57 | 1.2 | 30.35 | 0.00 | 0.00 |
| 60 minutes ago | 13.5 | 0.0 | SW (183°) | 57 | 1.0 | 30.35 | 0.00 | 0.00 |
| 2 hours ago | -17.3 | 0 | WSW (238°) | 51 | -32.1 | 30.35 | 0.00 | 0.0 |
| 3 hours ago | -16.4 | 0 | WSW (238°) | 51 | -31.4 | 30.33 | 0.00 | 0.0 |
| 6 hours ago | -12.2 | 0 | WSW (238°) | 51 | -27.4 | 30.29 | 0.00 | 0.0 |
| 12 hours ago | 0.9 | 0 | WSW (238°) | 55 | -13.5 | 30.06 | 0.00 | 0.0 |
| 24 hours ago | 3.4 | 0 | WSW (238°) | 79 | -2.6 | 29.9 | -0.01 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.01 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.95 in | Month | 0.23 in/h on 02-Dec-2025 |
| Year | 46.94 in | Year | 8.00 in/h on 14-Sep-2025 |
| All | 28.80 in/h on 04-Apr-2020 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.2 °F at 12:00am | Today | 13.3 °F at 6:30am |
| Yest. | 42.1 °F at 1:18pm | Yest. | 21.2 °F at 11:58pm |
| Month | 47.5 °F on 02-Dec-2025 | Month | 13.3 °F on 05-Dec-2025 |
| Year | 101.3 °F on 24-Jun-2025 | Year | 8.4 °F on 11-Feb-2025 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 60 % at 2:42am | Today | 47 % at 12:00am |
| Yest. | 81 % at 9:27am | Yest. | 39 % at 9:32pm |
| Month | 81 % on 01-Dec-2025 | Month | 39 % on 04-Dec-2025 |
| Year | 97 % on 19-Jan-2025 | Year | 17 % on 28-Mar-2025 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.36 inHg at 6:39am | Today | 30.27 inHg at 12:00am |
| Yest. | 30.27 inHg at 11:56pm | Yest. | 29.87 inHg at 1:08pm |
| Month | 30.36 inHg on 05-Dec-2025 | Month | 29.47 inHg on 02-Dec-2025 |
| Year | 30.66 inHg on 02-Feb-2025 | Year | 28.95 inHg on 16-Feb-2025 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -6.0 °F at 12:00am | Today | 9.5 °F at 12:57am |
| Yest. | 5.6 °F at 1:18pm | Yest. | 11.7 °F at 10:47pm |
| Month | 8.6 °F on 02-Dec-2025 | Month | 9.5 °F on 05-Dec-2025 |
| Year | 51.8 °F on 24-Jun-2025 | Year | 3.0 °F on 07-Jan-2025 |
| All | 51.8 °F on 24-Jun-2025 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SW (227°) | Current | 0.0 mph WSW (238°) (Max10m: ) |
| last hour | 0.0 mph at 6:00am W (260°) | last hour | 1.0 mph at 6:18am |
| Today | 2.0 mph at 12:00am W (267°) | Today | 8.1 mph at 12:57am |
| Yest. | 4.9 mph at 5:24pm W (267°) | Yest. | 23.0 mph at 8:42pm |
| Month | 4.9 mph on 04-Dec-2025 WSW (238°) | Month | 23.0 mph on 04-Dec-2025 |
| Year | 8.1 mph on 07-Mar-2025 S (184°) | Year | 27.1 mph on 17-Feb-2025 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







