Trends as of 07-Feb-2025 at 6:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2025 6:44am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 32.0 | 0.0 | SSW (194°) | 96 | 30.9 | 29.69 | 0.00 | 0.00 |
5 minutes ago | 32.2 | 0.0 | SSW (194°) | 96 | 31.1 | 29.68 | 0.00 | 0.00 |
10 minutes ago | 32.4 | 0.0 | SSW (194°) | 96 | 31.3 | 29.68 | 0.00 | 0.00 |
15 minutes ago | 32.4 | 0.0 | SSW (194°) | 96 | 31.3 | 29.69 | 0.00 | 0.00 |
30 minutes ago | 32.7 | 0.0 | SSW (194°) | 96 | 31.6 | 29.68 | 0.00 | 0.00 |
60 minutes ago | 33.3 | 0.0 | SSW (194°) | 96 | 32.2 | 29.67 | 0.00 | 0.00 |
2 hours ago | 2 | 0 | SSW (194°) | 96 | 0.9 | 29.67 | 0.00 | 0.0 |
3 hours ago | 1.4 | 0 | SSW (194°) | 96 | 0.3 | 29.66 | 0.00 | 0.0 |
6 hours ago | 2 | 0 | SSW (194°) | 96 | 0.9 | 29.73 | 0.00 | 0.0 |
12 hours ago | 0.2 | 0 | SSW (194°) | 95 | -1.1 | 29.74 | 0.00 | 0.0 |
24 hours ago | -7.9 | 0 | SSW (194°) | 85 | -11.7 | 29.98 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 6:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.29 in | Month | 0.07 in/h on 03-Feb-2025 |
Year | 3.37 in | Year | 3.60 in/h on 01-Jan-2025 |
All | 28.80 in/h on 04-Apr-2020 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 34.0 °F at 12:04am | Today | 32.0 °F at 3:00am |
Yest. | 33.6 °F at 11:57pm | Yest. | 15.4 °F at 3:15am |
Month | 45.7 °F on 04-Feb-2025 | Month | 11.1 °F on 02-Feb-2025 |
Year | 51.4 °F on 01-Jan-2025 | Year | 9.3 °F on 21-Jan-2025 |
All | 98.2 °F on 28-Jul-2020 | All | -8.1 °F on 04-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 96 % at 12:00am | Today | 96 % at 12:00am |
Yest. | 96 % at 6:45pm | Yest. | 78 % at 12:00am |
Month | 96 % on 06-Feb-2025 | Month | 35 % on 05-Feb-2025 |
Year | 97 % on 19-Jan-2025 | Year | 23 % on 28-Jan-2025 |
All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.75 inHg at 12:17am | Today | 29.66 inHg at 4:11am |
Yest. | 30.43 inHg at 12:02am | Yest. | 29.72 inHg at 5:26pm |
Month | 30.66 inHg on 02-Feb-2025 | Month | 29.60 inHg on 01-Feb-2025 |
Year | 30.66 inHg on 02-Feb-2025 | Year | 29.32 inHg on 29-Jan-2025 |
All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 1.1 °F at 12:04am | Today | 32.0 °F at 3:00am |
Yest. | 0.9 °F at 11:57pm | Yest. | 15.4 °F at 3:15am |
Month | 7.6 °F on 04-Feb-2025 | Month | 8.1 °F on 02-Feb-2025 |
Year | 10.8 °F on 01-Jan-2025 | Year | 3.0 °F on 07-Jan-2025 |
All | 48.0 °F on 29-Jun-2021 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph SSW (194°) | Current | 0.0 mph SSW (194°) (Max10m: ) |
last hour | 0.0 mph at 6:00am SSW (194°) | last hour | 0.0 mph at 6:00am |
Today | 0.0 mph at 12:00am SSW (194°) | Today | 0.0 mph at 12:00am |
Yest. | 0.0 mph at 12:00am SSW (194°) | Yest. | 0.0 mph at 12:00am |
Month | 2.9 mph on 01-Feb-2025 SSW (204°) | Month | 14.1 mph on 01-Feb-2025 |
Year | 6.9 mph on 28-Jan-2025 SW (220°) | Year | 27.0 mph on 02-Jan-2025 |
All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 |