Trends as of 28-Jan-2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 15.3 | 0.0 | WSW (240°) | 76 | 9.1 | 30.01 | 0.00 | 0.00 |
| 5 minutes ago | 15.4 | 0.0 | WSW (240°) | 75 | 9.0 | 30.01 | 0.00 | 0.00 |
| 10 minutes ago | 15.3 | 0.0 | WSW (241°) | 75 | 8.8 | 30.01 | 0.00 | 0.00 |
| 15 minutes ago | 15.4 | 0.0 | WSW (241°) | 74 | 8.6 | 30.01 | 0.00 | 0.00 |
| 30 minutes ago | 15.6 | 0.0 | WSW (240°) | 72 | 8.2 | 30.02 | 0.00 | 0.00 |
| 60 minutes ago | 16.5 | 0.0 | WSW (240°) | 71 | 8.8 | 30.01 | 0.00 | 0.00 |
| 2 hours ago | -14.2 | 0 | WSW (240°) | 69 | -22.7 | 30.02 | 0.00 | 0.0 |
| 3 hours ago | -12 | 0 | WSW (240°) | 60 | -23.8 | 30 | 0.00 | 0.0 |
| 6 hours ago | -7.9 | 0 | WSW (240°) | 48 | -24.9 | 30.01 | 0.00 | 0.0 |
| 12 hours ago | -19.9 | 0 | WSW (240°) | 76 | -26.1 | 30.09 | 0.00 | 0.0 |
| 24 hours ago | -17.4 | 0 | WSW (240°) | 76 | -23.6 | 29.98 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.97 in | Month | 0.61 in/h on 22-Jan-2026 |
| Year | 1.97 in | Year | 0.61 in/h on 22-Jan-2026 |
| All | 28.80 in/h on 04-Apr-2020 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.6 °F at 1:59pm | Today | 8.2 °F at 7:19am |
| Yest. | 24.1 °F at 3:20pm | Yest. | 9.1 °F at 6:47am |
| Month | 54.0 °F on 14-Jan-2026 | Month | 6.4 °F on 24-Jan-2026 |
| Year | 54.0 °F on 14-Jan-2026 | Year | 6.4 °F on 24-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 3:26am | Today | 47 % at 2:36pm |
| Yest. | 85 % at 1:59am | Yest. | 59 % at 12:22pm |
| Month | 85 % on 21-Jan-2026 | Month | 36 % on 23-Jan-2026 |
| Year | 85 % on 21-Jan-2026 | Year | 36 % on 23-Jan-2026 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 8:46am | Today | 29.95 inHg at 12:00am |
| Yest. | 30.04 inHg at 9:18am | Yest. | 29.74 inHg at 12:00am |
| Month | 30.69 inHg on 25-Jan-2026 | Month | 29.34 inHg on 15-Jan-2026 |
| Year | 30.69 inHg on 25-Jan-2026 | Year | 29.34 inHg on 15-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -4.1 °F at 1:59pm | Today | 1.0 °F at 9:06am |
| Yest. | -4.4 °F at 3:20pm | Yest. | -2.9 °F at 5:34am |
| Month | 12.2 °F on 14-Jan-2026 | Month | -10.8 °F on 24-Jan-2026 |
| Year | 12.2 °F on 14-Jan-2026 | Year | -10.8 °F on 24-Jan-2026 |
| All | 51.8 °F on 24-Jun-2025 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (240°) | Current | 0.0 mph WSW (240°) (Max10m: ) |
| last hour | 0.0 mph at 8:00pm WSW (240°) | last hour | 0.0 mph at 8:00pm |
| Today | 2.0 mph at 8:42am WSW (250°) | Today | 13.0 mph at 9:06am |
| Yest. | 2.9 mph at 10:52am WSW (249°) | Yest. | 11.0 mph at 5:17am |
| Month | 8.1 mph on 25-Jan-2026 SW (216°) | Month | 23.0 mph on 25-Jan-2026 |
| Year | 8.1 mph on 25-Jan-2026 SW (216°) | Year | 23.0 mph on 25-Jan-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







