Trends as of 09-Sep-2024 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2024 1:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 49.5 | 0.0 | WSW (241°) | 93 | 47.5 | 30.03 | 0.00 | 0.00 |
5 minutes ago | 49.6 | 0.0 | WSW (242°) | 93 | 47.7 | 30.03 | 0.00 | 0.00 |
10 minutes ago | 49.5 | 0.0 | WSW (242°) | 93 | 47.5 | 30.03 | 0.00 | 0.00 |
15 minutes ago | 49.5 | 0.0 | WSW (242°) | 92 | 47.3 | 30.03 | 0.00 | 0.00 |
30 minutes ago | 49.8 | 0.0 | WSW (242°) | 92 | 47.7 | 30.03 | 0.00 | 0.00 |
60 minutes ago | 50.4 | 0.0 | WSW (242°) | 91 | 47.8 | 30.03 | 0.00 | 0.00 |
2 hours ago | 20 | 0 | WSW (241°) | 86 | 15.9 | 30.02 | 0.00 | 0.0 |
3 hours ago | 21.6 | 0 | WSW (241°) | 82 | 16.2 | 30.01 | 0.00 | 0.0 |
6 hours ago | 29.9 | 0 | WSW (241°) | 60 | 15.9 | 29.96 | 0.00 | 0.0 |
12 hours ago | 35.7 | 0 | WSW (241°) | 58 | 20.4 | 29.91 | 0.00 | 0.0 |
24 hours ago | 22.4 | 0 | WSW (241°) | 95 | 20.9 | 29.87 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 1:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.33 in | Month | 1.60 in/h on 07-Sep-2024 |
Year | 37.03 in | Year | 14.77 in/h on 15-Aug-2024 |
All | 28.80 in/h on 04-Apr-2020 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 50.4 °F at 12:00am | Today | 49.5 °F at 12:52am |
Yest. | 70.0 °F at 4:24pm | Yest. | 50.2 °F at 11:44pm |
Month | 79.0 °F on 01-Sep-2024 | Month | 48.0 °F on 03-Sep-2024 |
Year | 94.6 °F on 16-Jul-2024 | Year | 14.0 °F on 21-Jan-2024 |
All | 98.2 °F on 28-Jul-2020 | All | -8.1 °F on 04-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 93 % at 12:58am | Today | 90 % at 12:00am |
Yest. | 95 % at 12:00am | Yest. | 48 % at 3:31pm |
Month | 96 % on 01-Sep-2024 | Month | 33 % on 03-Sep-2024 |
Year | 98 % on 23-Jun-2024 | Year | 19 % on 22-Apr-2024 |
All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.04 inHg at 1:08am | Today | 30.02 inHg at 12:00am |
Yest. | 30.03 inHg at 11:43pm | Yest. | 29.81 inHg at 12:24am |
Month | 30.47 inHg on 04-Sep-2024 | Month | 29.78 inHg on 07-Sep-2024 |
Year | 30.65 inHg on 01-Mar-2024 | Year | 29.00 inHg on 10-Jan-2024 |
All | 30.83 inHg on 16-Feb-2022 | All | 28.78 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 10.2 °F at 12:00am | Today | 49.5 °F at 12:52am |
Yest. | 21.1 °F at 4:24pm | Yest. | 50.2 °F at 11:44pm |
Month | 26.1 °F on 01-Sep-2024 | Month | 48.0 °F on 03-Sep-2024 |
Year | 44.5 °F on 03-Aug-2024 | Year | 1.6 °F on 20-Jan-2024 |
All | 48.0 °F on 29-Jun-2021 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph WSW (242°) | Current | 0.0 mph WSW (241°) (Max10m: ) |
last hour | 0.0 mph at 1:00am WSW (242°) | last hour | 0.0 mph at 1:00am |
Today | 0.0 mph at 12:00am WSW (242°) | Today | 0.0 mph at 12:00am |
Yest. | 2.9 mph at 2:54pm SW (230°) | Yest. | 10.1 mph at 1:24pm |
Month | 4.0 mph on 02-Sep-2024 S (178°) | Month | 13.0 mph on 06-Sep-2024 |
Year | 10.1 mph on 10-Jan-2024 S (186°) | Year | 30.0 mph on 04-Apr-2024 |
All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 |