Trends as of 25-Apr-2024 at 9:07pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2024 9:07pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 39.0 0.0 S (184°) 78 32.7 30.38 0.00 0.00
5 minutes ago 38.8 0.0 S (184°) 77 32.2 30.38 0.00 0.00
10 minutes ago 39.0 0.0 S (184°) 77 32.4 30.38 0.00 0.00
15 minutes ago 39.0 0.0 S (184°) 77 32.4 30.37 0.00 0.00
30 minutes ago 39.6 0.0 S (184°) 75 32.4 30.36 0.00 0.00
60 minutes ago 41.2 0.0 S (184°) 73 33.3 30.35 0.00 0.00
2 hours ago 11.5 0 S (184°) 67 1.2 30.33 0.00 0.0
3 hours ago 17.6 0 S (184°) 56 2.5 30.32 0.00 0.0
6 hours ago 18.5 0 S (184°) 37 -6.9 30.31 0.00 0.0
12 hours ago 11.9 0 S (184°) 51 -5.1 30.36 0.00 0.0
24 hours ago 5.4 0 S (184°) 59 -7.6 30.18 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 9:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  3.56 in Month  1.08 in/h on 12-Apr-2024
Year 20.51 in Year 7.20 in/h on 07-Jan-2024
    All 28.80 in/h on 04-Apr-2020
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 52.3 °F at 2:42pm Today 34.2 °F at 5:53am
Yest. 67.6 °F at 4:12pm Yest. 36.7 °F at 1:47am
Month  71.1 °F on 15-Apr-2024 Month  29.8 °F on 08-Apr-2024
Year 71.1 °F on 15-Apr-2024 Year 14.0 °F on 21-Jan-2024
All 98.2 °F on 28-Jul-2020 All -8.1 °F on 04-Feb-2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 78 % at 9:03pm Today 29 % at 4:31pm
Yest. 92 % at 2:35am Yest. 45 % at 5:05pm
Month  97 % on 04-Apr-2024 Month  19 % on 22-Apr-2024
Year 97 % on 10-Jan-2024 Year 19 % on 22-Apr-2024
All 98 % on 27-Aug-2019 All 15 % on 08-Mar-2020
BAROMETER HIGHS BAROMETER LOWS
Today 30.38 inHg at 9:07pm Today 30.15 inHg at 12:00am
Yest. 30.15 inHg at 11:54pm Yest. 29.79 inHg at 3:53pm
Month  30.38 inHg on 25-Apr-2024 Month  29.11 inHg on 04-Apr-2024
Year 30.65 inHg on 01-Mar-2024 Year 29.00 inHg on 10-Jan-2024
All 30.83 inHg on 16-Feb-2022 All 28.78 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.3 °F at 2:42pm Today 34.2 °F at 5:53am
Yest. 19.8 °F at 4:12pm Yest. 36.7 °F at 1:47am
Month  21.7 °F on 15-Apr-2024 Month  25.7 °F on 04-Apr-2024
Year 21.7 °F on 15-Apr-2024 Year 1.6 °F on 20-Jan-2024
All 48.0 °F on 29-Jun-2021 All -30.8 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph S (184°) Current 0.0 mph S (184°) (Max10m: )
last hour 0.0 mph at 9:00pm S (184°) last hour 0.0 mph at 9:00pm
Today 0.0 mph at 12:00am S (182°) Today 0.0 mph at 12:00am
Yest. 0.0 mph at 12:00am SW (235°) Yest. 0.0 mph at 12:00am
Month 10.1 mph on 04-Apr-2024 S (181°) Month 30.0 mph on 04-Apr-2024
Year 10.1 mph on 10-Jan-2024 SSW (196°) Year 30.0 mph on 04-Apr-2024
All 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962