Trends as of 14-Aug-2022 at 8:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Aug-2022 8:49pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.0 | 0.0 | WSW | 79 | 63.1 | 30.05 | 0.00 |
5 minutes ago | 70.0 | 0.0 | WSW | 78 | 62.8 | 30.05 | 0.00 |
10 minutes ago | 70.0 | 0.0 | WSW | 78 | 62.8 | 30.05 | 0.00 |
15 minutes ago | 70.2 | 0.0 | WSW | 77 | 62.6 | 30.05 | 0.00 |
30 minutes ago | 70.5 | 0.0 | WSW | 76 | 62.6 | 30.05 | 0.00 |
60 minutes ago | 71.4 | 0.0 | WSW | 72 | 61.9 | 30.05 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.29 in | ||
Year | 21.39 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 81.3 °F at 1:22pm | Today | 53.1 °F at 6:12am |
Yest. | 75.2 °F at 2:42pm | Yest. | 59.0 °F at 11:07pm |
Month | 95.5 °F on 09-Aug-2022 | Month | 53.1 °F on 14-Aug-2022 |
Year | 95.7 °F on 23-Jul-2022 | Year | 0.3 °F on 31-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.03 inHg at 2:54pm | Today | 53.1 °F at 6:12am |
Month | 29.77 inHg on 02-Aug-2022 | Month | 53.1 °F on 14-Aug-2022 |
Year | 28.95 inHg on 12-Mar-2022 | Year | -8.7 °F on 15-Jan-2022 |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph at 11:55am | |
Month | 15.0 mph on 07-Aug-2022 | |
Year | 32.0 mph on 09-May-2022 |