Trends as of 12-Aug-2026 at 7:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Aug-2026 7:47am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 69.4 | 0.0 | E (89°) | 77 | 61.9 | 29.81 | 0.00 | 0.00 |
| 5 minutes ago | 68.9 | 0.0 | E (85°) | 77 | 61.3 | 29.80 | 0.00 | 0.00 |
| 10 minutes ago | 68.4 | 0.0 | E (84°) | 76 | 60.4 | 29.80 | 0.00 | 0.00 |
| 15 minutes ago | 67.8 | 0.0 | E (104°) | 76 | 59.9 | 29.80 | 0.00 | 0.00 |
| 30 minutes ago | 66.4 | 0.0 | E (120°) | 75 | 58.3 | 29.80 | 0.00 | 0.00 |
| 60 minutes ago | 65.5 | 0.0 | E (219°) | 75 | 57.4 | 29.79 | 0.00 | 0.00 |
| 2 hours ago | 33.4 | 0 | E (89°) | 76 | 25.8 | 29.78 | 0.00 | 0.0 |
| 3 hours ago | 34.7 | 0 | E (89°) | 77 | 27.4 | 29.77 | 0.00 | 0.0 |
| 6 hours ago | 36.3 | 0 | E (89°) | 78 | 29.2 | 29.8 | 0.00 | 0.0 |
| 12 hours ago | 46 | 0 | E (89°) | 64 | 33 | 29.8 | 0.00 | 0.0 |
| 24 hours ago | 50.9 | 0 | E (89°) | 70 | 40.2 | 29.81 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.71 in | Month | 6.78 in/h on 03-Aug-2026 |
| Year | 22.48 in | Year | 82.29 in/h on 10-Mar-2026 |
| All | 82.29 in/h on 10-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.4 °F at 7:47am | Today | 64.8 °F at 6:16am |
| Yest. | 87.1 °F at 2:12pm | Yest. | 68.5 °F at 11:57pm |
| Month | 94.6 °F on 07-Aug-2026 | Month | 58.5 °F on 05-Aug-2026 |
| Year | 99.0 °F on 03-Jul-2026 | Year | -1.5 °F on 31-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 78 % at 12:00am | Today | 75 % at 6:25am |
| Yest. | 78 % at 10:02pm | Yest. | 50 % at 2:50pm |
| Month | 78 % on 10-Aug-2026 | Month | 45 % on 04-Aug-2026 |
| Year | 90 % on 22-Jun-2026 | Year | 21 % on 23-Apr-2026 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.82 inHg at 12:02am | Today | 29.77 inHg at 3:58am |
| Yest. | 29.88 inHg at 12:00am | Yest. | 29.77 inHg at 2:43pm |
| Month | 30.17 inHg on 05-Aug-2026 | Month | 29.77 inHg on 03-Aug-2026 |
| Year | 30.71 inHg on 02-Mar-2026 | Year | 29.34 inHg on 15-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.8 °F at 7:47am | Today | 64.8 °F at 6:16am |
| Yest. | 33.2 °F at 1:39pm | Yest. | 68.5 °F at 11:57pm |
| Month | 48.0 °F on 07-Aug-2026 | Month | 58.5 °F on 05-Aug-2026 |
| Year | 52.3 °F on 02-Jul-2026 | Year | -10.8 °F on 24-Jan-2026 |
| All | 52.3 °F on 02-Jul-2026 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph E (86°) | Current | 0.0 mph E (89°) (Max10m: ) |
| last hour | 0.0 mph at 7:00am SE (133°) | last hour | 2.0 mph at 7:33am |
| Today | 0.0 mph at 12:00am SSW (209°) | Today | 2.0 mph at 7:33am |
| Yest. | 2.0 mph at 11:09am SW (220°) | Yest. | 10.1 mph at 11:32am |
| Month | 2.9 mph on 03-Aug-2026 SSW (208°) | Month | 10.1 mph on 11-Aug-2026 |
| Year | 8.1 mph on 25-Jan-2026 S (188°) | Year | 25.1 mph on 30-May-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







